Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
BE02Y2 years | 0.80% | 1.969% | Jun 22, 2027 | 97.702 % of par | +0.47% | +0.010 % of par |
BE05Y5 years | 0.10% | 2.443% | Jun 22, 2030 | 89.048 % of par | +0.53% | +0.010 % of par |
BE10Y10 years | 3.10% | 3.077% | Jun 22, 2035 | 100.199 % of par | +0.49% | +0.018 % of par |
BE20Y20 years | 3.75% | 3.633% | Jun 22, 2045 | 101.649 % of par | +0.51% | +0.012 % of par |
BE30Y30 years | 3.50% | 3.862% | Jun 22, 2055 | 93.629 % of par | +0.52% | +0.017 % of par |
BE50Y50 years | 0.65% | 3.705% | Jun 22, 2071 | 32.995 % of par | +0.54% | +0.011 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
644.78 BUSDReal GDP
132.2 BEURGross National Product
165.85 BEURGDP Per Capita PPP
62.88 KUSDGDP Growth
1.1%GDP Growth Rate
0.4%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
85.26 BEURGovernment Spending
32.26 BEURGovernment Budget Value
−2.48 BEURGovernment Debt
642.88 BEURGovernment Debt to GDP
104.7% of GDPGovernment Spending to GDP
54.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.29 MPSNUnemployed Persons
530.74 KPSNMinimum Wages
2.07 KEUR / MONTHWage Growth YoY
0.8%