Xenotical286

Gold Day trade plan using Sto Fibo and Momentum

Xenotical286 Updated   
FXOPEN:XAUUSD   Gold Spot / U.S. Dollar
Here is my day trade plan as positioning in fibo 2hrs x 1 hr and 30m in volume

Breakout 2019, Follow buy 2019 TP 2027 2029 SL 2015
BUY Limit 2006 TP 2012 2018 2027 SL 2024
BUY Limit 1999-2002 TP 2007 2011 2015 2018 SL 1995
BUY ON DIF 1990-1992 TP 1995 1999 2002 SL 1988

Breakout 1995, Follow Sell TP 1990 1987 1980 SL 1999
SELL Limit 2013-2015 TP 2008 2004 1999 SL 2019
SELL Limit 2024-2027 TP 2018 2015 2010 SL 2029
Comment:
Here is my day trade plan as positioning in fibo 2hrs x 1 hr and 30m in volume

Breakout 2019, Follow buy 2019 TP 2027 2029 SL 2015
BUY Limit 2006 TP 2012 2018 2027 SL 2004 *** typo in previous **
BUY Limit 1999-2002 TP 2007 2011 2015 2018 SL 1995
BUY ON DIF 1990-1992 TP 1995 1999 2002 SL 1988

Breakout 1995, Follow Sell TP 1990 1987 1980 SL 1999
SELL Limit 2013-2015 TP 2008 2004 1999 SL 2019
SELL Limit 2024-2027 TP 2018 2015 2010 SL 2029
Comment:
TP Checked : BUY Limit 2006 TP 2012 2018 2027 SL 2004 : TP2012 2017

Holding : Sell limit 2015 SL 2015
Comment:
SL checked : Sell 2015 ( breakeven )
Comment:
ALL TP ^^
Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.