imcnf5c4ff

Why it is a good time to buy the indexes.

Long
AMEX:IWM   iShares Russell 2000 ETF
Do you know there is. $14 Trillion USD macro short play on the global markets. Look, this is a two day old, list of global ETFs with their respective short percentages. Who does that? a massive raider, aided by policy makers. e.g. JB's oil policies.

The cat is out of the bag. Did you know the IWM was shorted to 42% that is amazing, a leather face more if you ask me, the italians call that a Faccia Tosta. An immutable mastardo, the atomic bomb, and then comes back to buy it all back. Ohh,,, I forgot, did you read, georgeos Soros-sky is one of the biggest buyers right now, he is buying Tesla, Google, Amazon and others.

anyhow. here is the list of shorts. The field is perfect for a massive short squeeze.


List of Shorted Country ETFs as of November 21, 2022
Financial Instrument Last Change Change % Short Interest Ratio Financial Instrument Last Change Change % Short Interest Ratio
1 EWW 52.9 -0.45 -0.008434864 38% TZA 31.98 1.05 0.033947624 5.40%
2 IWM 181.72 -2 -0.010886131 32% EWP 23.39 -0.02 -0.00085434 4.70%
3 FXI 25.62 -0.47 -0.018014565 28% COPX 32.77 -0.69 -0.020621638 4.60%
4 EWZ 29.34 -0.13 -0.004411266 23% ARGT 30.43 -0.6 -0.019336126 4.50%
5 EWT 47.83 -0.78 -0.016046081 22% FM 24.7 -0.14 -0.005636071 4.40%
6 EWY 56.33 -1.72 -0.02962963 20% AAXJ 62.58 -1.17 -0.018352941 4%
7 KSA 39.58 -1.04 -0.025603151 20% VNQ 85.26 -0.24 -0.002807018 3.90%
8 EWI 26.79 -0.49 -0.017961877 16% EWO 19.34 -0.19 -0.009728623 3.20%
9 EWG 24.6 -0.33 -0.013237064 15% EWQ 32.47 -0.38 -0.011567732 3.10%
10 SPY 393.3 -2.73 -0.006893417 15% EWJ 53.71 -0.53 -0.009771386 3.10%
11 QQQ 281.71 -3.11 -0.010919177 13% EWM 21.37 -0.28 -0.012933025 3%
12 EPOL 14.15 -0.31 -0.021438451 13% GXG 19.89 -0.14 -0.006989516 2.70%
13 EPOL 14.15 -0.31 -0.021438451 13% UAE 15.5 -0.1 -0.006410256 2.40%
14 SQQQ 47.33 1.5 0.032729653 12% EWS 18.72 -0.37 -0.019381875 2.40%
15 EGPT C18.26 9.40% NGE 7.53 -0.04 -0.005284016 2.10%
16 THD 70.21 -0.71 -0.01001128 9.10% GREK 25.37 -0.16 -0.006267137 1.90%
17 XLF 35.29 -0.08 -0.002261804 9.10% FAS 81.4 -0.54 -0.006590188 1.90%
18 TNA 36.47 -1.21 -0.032112527 9% EWD 32.25 -0.39 -0.011948529 1.30%
19 EWH 19.14 -0.31 -0.015938303 8.90% QAT 20.51 -0.35 -0.016778523 1.20%
20 EWK 16.96 -0.11 -0.006444054 8.50% EWN 37.38 -0.48 -0.012678288 1.10%
21 CN 27.23 -0.22 -0.008014572 7.90% EPU 28.53 -0.33 -0.011434511 1%
22 EZA 42.73 -0.72 -0.016570771 7.80% EWL 41.94 -0.16 -0.003800475 0.90%
23 TQQQ 21.13 -0.71 -0.032509158 7.70% AFK 16.73 -0.13 -0.007710558 0.90%
24 FAZ 17.9 0.1 0.005617978 7.50% ENZL 46.47 -0.12 -0.00257566 0.80%
25 EWA 22.35 -0.41 -0.01801406 7.30% VOO 361.47 -2.52 -0.006923267 0.60%
26 DIA 336.27 -1.1 -0.003260515 7.10% NORW 24.56 -0.51 -0.020343039 0.60%
27 EWC 33.93 -0.61 -0.017660683 6.40% IVV 394.99 -2.79 -0.007013927 0.50%
28 EPHE 25.21 -0.2 -0.007870917 5.60% EIS 60.49 -0.1 -0.001650437 0.50%
29 PGAL 9.84 -0.06 -0.006060606 0.20%
30 GXC 72.36 -1.38 -0.018714402 0.20%
31 AIA 54.47 -1.28 -0.022959641 0.10%
PRINTED TODAY 11.21.2022
This Excel has the latest short interest percentages for multiple global ETFs.



Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.