Crypto Market Cap, BTC/USD, ETH/USD, USDT/USD, XRP/USD, Bitcoin
LAND SECURITIES GROUP PLC ORD 10 2/3P, BURFORD CAPITAL LIMITED ORD NPV (DI), SMITH & NEPHEW PLC ORD USD0.20, BIDSTACK GROUP PLC ORD 0.5P, LLOYDS BANKING GROUP PLC ORD 10P, BARCLAYS PLC ORD 25P
FTSE 100, DAX Index, Euro Stoxx 50, S&P 500, Nasdaq Composite, Nikkei 225
US 10Y, Euro Bund, Germany 10Y, Japan 10Y Yield, UK 10Y, India 10Y
Sunpharma weak below 649 SL 661 Tgt 600 575
Looks Good to Long near 575 SL 520 T 600 625 660 720
Asianpaint abv 2710 t0 2750 SL 2650 T 2800 2860 2930
Titan Positional Short Below 1530 SL 1600 T 1450 1375
BAJFINANCE Intra Short SL 5140 Sell 1 at 5120 Sell 2 5080 Sell 3 4930 breakdown Tgt 1 5010 Tgt 2 4990 Tgt 3 4930 Tgt4 4900
BajajFinance Short SL 5410 CMP 5217 Tgt 5000 4800
AxisBank Upside Abv 620 For Tgt 660 720 SL 600
TATAMOTORS CMP 186 SL 160 TGT 200 220
JSWSTEEL Looks good for swing trade with SL @ 350 Tgt 400 430