This is your go-to page to see all available crypto assets. More than 200 of them are presented here. The default setting shows prices in USD and sorts crypto assets based on the market capitalization. Click the USD - BTC switch to see prices in bitcoins. The key metrics such as the closing price, total and available number of coins, traded volume and price change percentage are all available at a quick glance. Check out the Performance tab to analyze the volatility and evaluate the performance of a particular crypto asset by selecting different time periods. Numerous technical indicators in the Oscillators and Trend-Following tabs can help you determine the trend direction and see what the current market situation is.
663.050B | 748.465B | 35641.18 | 18.603M | 21.000M | 53.229B | -0.50% | |
138.151B | 138.151B | 1208.70 | 114.297M | 114.297M | 29.753B | -1.95% | |
24.343B | 25.121B | 1.00 | 24.352B | 25.131B | 90.886B | -0.03% | |
15.720B | 18.058B | 17.44 | 901.266M | 1.035B | 5.576B | 2.03% | |
12.502B | 27.534B | 0.28 | 45.404B | 100.000B | 3.282B | -0.74% | |
11.699B | 16.921B | 0.38 | 31.112B | 45.000B | 5.319B | -1.29% | |
9.339B | 11.832B | 140.85 | 66.303M | 84.000M | 5.997B | -1.35% | |
9.000B | 22.415B | 22.42 | 401.510M | 1.000B | 4.960B | -3.60% | |
8.770B | 9.885B | 470.72 | 18.630M | 21.000M | 4.454B | -1.11% | |
6.597B | 14.929B | 0.30 | 22.096B | 50.002B | 1.493B | -1.40% | |
6.504B | 7.954B | 45.67 | 142.407M | 174.153M | 661.605M | -0.42% | |
5.061B | 5.077B | 1.00 | 5.061B | 5.077B | 1.456B | 0.01% | |
3.958B | 3.958B | 35699.01 | 110.873K | 110.873K | 103.842M | -0.50% | |
3.790B | 4.273B | 203.47 | 18.628M | 21.000M | 1.007B | 2.29% | |
2.740B | 2.740B | 153.79 | 17.816M | 17.816M | 1.382B | -3.67% | |
2.568B | 2.805B | 2.73 | 939.568M | 1.026B | 2.251B | -1.14% | |
2.396B | 8.637B | 8.64 | 277.358M | 1.000B | 2.746B | -0.59% | |
2.350B | 3.070B | 191.89 | 12.247M | 16.000M | 591.440M | 3.18% | |
2.222B | 2.222B | 2.93 | 757.135M | 757.135M | 455.028M | -1.08% | |
2.145B | 3.019B | 0.03 | 71.660B | 100.851B | 1.027B | -1.67% | |
2.015B | 2.015B | 2.01 | 1.000B | 1.000B | 101.659M | 0.37% | |
1.975B | 2.522B | 9.45 | 208.974M | 266.758M | 1.045B | 10.87% | |
1.809B | 7.959B | 0.08 | 22.735B | 100.000B | 70.021M | -0.41% | |
1.765B | 2.380B | 0.03 | 64.316B | 86.713B | 310.680M | 0.81% | |
1.745B | 3.228B | 15.19 | 114.842M | 212.424M | 201.503M | -3.77% | |
1.737B | 2.463B | 24.63 | 70.539M | 100.000M | 965.338M | 3.39% | |
1.397B | 1.411B | 1402.70 | 995.843K | 1.006M | 176.411M | -3.36% | |
1.395B | 1.395B | 1.40 | 999.499M | 999.499M | 17.877M | 0.01% | |
1.380B | 1.380B | 1.00 | 1.378B | 1.378B | 272.412M | -0.10% | |
1.366B | 1.382B | 0.01 | 173.411B | 175.453B | 7.745M | -4.41% | |
1.217B | 2.318B | 122.64 | 9.925M | 18.900M | 826.876M | -0.73% | |
1.195B | 1.195B | 0.43 | 2.780B | 2.780B | 42.723M | -1.60% | |
1.186B | 1.186B | 0.01 | 127.984B | 127.984B | 253.841M | -0.50% | |
1.134B | 1.135B | 37822.78 | 29.969K | 30.000K | 966.415M | 9.42% | |
1.124B | 2.159B | 102.79 | 10.934M | 21.000M | 1.338B | 0.73% | |
1.072B | 3.121B | 4.49 | 238.864M | 695.658M | 18.591M | -3.52% | |
1.068B | 47.887B | 23.94 | 44.584M | 2.000B | 636.617M | -1.57% | |
1.028B | 1.028B | 0.01 | 85.061B | 85.061B | 7.287M | 7.70% | |
1.027B | 1.171B | 121.31 | 8.470M | 9.651M | 185.009M | 17.12% | |
1.021B | 2.639B | 5.28 | 193.434M | 500.000M | 258.177M | -0.50% | |
1.018B | 3.098B | 2.58 | 394.343M | 1.200B | 7.294M | -0.73% | |
1.018B | 9.526B | 13.23 | 76.937M | 720.000M | 253.314M | 0.44% | |
1.015B | 1.894B | 3.88 | 261.900M | 488.631M | 31.696M | 1.42% | |
1.002B | 2.254B | 225.43 | 4.446M | 10.000M | 247.035M | 4.06% | |
955.325M | 3.496B | 10.13 | 94.347M | 345.219M | 30.730M | 1.32% | |
917.459M | 1.321B | 7.21 | 127.244M | 183.235M | 662.799M | 2.28% | |
882.172M | 1.598B | 7.58 | 116.313M | 210.700M | 1.127B | -1.33% | |
822.691M | 822.691M | 7.90 | 104.093M | 104.093M | 351.478M | 6.89% | |
792.926M | 1.534B | 0.07 | 10.852B | 21.000B | 136.195M | -0.01% | |
757.413M | 6.080B | 0.61 | 1.246B | 10.000B | 634.714M | 17.10% | |
692.680M | 5.720B | 0.57 | 1.211B | 10.000B | 326.283M | -2.49% | |
681.030M | 1.144B | 54.49 | 12.498M | 21.000M | 12.463M | -1.31% | |
636.579M | 1.198B | 38.14 | 16.692M | 31.416M | 47.124M | 1.88% | |
627.550M | 1.800B | 1.80 | 348.731M | 1.000B | 438.842K | 0.26% | |
592.324M | 592.324M | 4.22 | 140.245M | 140.245M | 760.803M | 13.48% | |
573.033M | 1.042B | 10.30 | 55.633M | 101.173M | 32.133M | -0.50% | |
554.184M | 687.875M | 0.69 | 805.647M | 1.000B | 229.348M | 2.15% | |
542.795M | 613.385M | 0.61 | 884.917M | 1.000B | 236.732M | -1.00% | |
493.378M | 1.731B | 0.87 | 569.902M | 2.000B | 8.005M | 7.09% | |
484.954M | 2.463B | 2.46 | 196.911M | 1.000B | 98.900M | -1.50% | |
484.267M | 550.150M | 0.40 | 1.210B | 1.375B | 105.856M | -5.38% | |
R
|
466.226M | 488.652M | 35673.26 | 13.069K | 13.698K | 14.707M | -0.23% |
457.816M | 457.816M | 3.44 | 133.248M | 133.248M | 54.804M | 0.76% | |
453.499M | 604.474M | 0.60 | 750.238M | 1.000B | 188.723M | 1.60% | |
415.017M | 415.017M | 1.00 | 415.253M | 415.253M | 89.059M | -0.06% | |
407.442M | 412.725M | 0.28 | 1.481B | 1.500B | 260.759M | 0.81% | |
395.762M | 2.921B | 0.06 | 6.775B | 50.000B | 51.308M | -5.35% | |
393.048M | 1.965B | 6.55 | 60.000M | 300.000M | 168.031M | 2.78% | |
392.934M | 805.895M | 0.81 | 484.816M | 994.342M | 21.672M | 0.25% | |
388.438M | 533.499M | 0.67 | 582.811M | 800.460M | 53.605M | 0.74% | |
376.567M | 4.027B | 0.04 | 9.350B | 100.000B | 278.256M | 0.39% | |
372.475M | 560.700M | 0.03 | 13.950B | 21.000B | 14.729M | 1.02% | |
360.696M | 886.405M | 0.49 | 739.782M | 1.818B | 7.147M | -0.54% | |
355.750M | 635.268M | 0.64 | 560.000M | 1.000B | 8.190M | -3.24% | |
352.666M | 352.678M | 0.00 | 989.967B | 990.000B | 181.239M | 0.33% | |
342.344M | 674.100M | 32.10 | 10.665M | 21.000M | 58.812M | 11.33% | |
338.485M | 461.116M | 0.02 | 16.374B | 22.306B | 694.649M | 1.25% | |
317.828M | 351.243M | 3.26 | 97.565M | 107.822M | 644.025M | 2.08% | |
311.700M | 5.368B | 1.63 | 191.787M | 3.303B | 519.891M | -3.87% | |
300.122M | 947.164M | 1.89 | 158.432M | 500.000M | 28.993M | -3.03% | |
279.794M | 300.448M | 0.30 | 931.255M | 1.000B | 1.510M | -0.23% | |
278.544M | 1.968B | 70.27 | 3.964M | 28.000M | 0 | -1.50% | |
275.527M | 2.214B | 2.21 | 124.448M | 1.000B | 10.018M | 3.89% | |
272.299M | 544.597M | 0.54 | 500.000M | 1.000B | 1 | -3.28% | |
252.395M | 849.294M | 0.60 | 419.027M | 1.410B | 56.238M | 4.25% | |
250.675M | 392.795M | 35705.39 | 7.021K | 11.001K | 2.320M | -0.36% | |
247.196M | 279.499M | 13.31 | 18.573M | 21.000M | 3.378M | 3.77% | |
246.970M | 277.250M | 1.23 | 201.317M | 226.000M | 69.467M | -0.47% | |
245.197M | 250.202M | 1.00 | 244.952M | 249.952M | 205.582M | 0.00% | |
230.919M | 230.919M | 20.99 | 11.000M | 11.000M | 25.963M | -3.49% | |
219.020M | 265.096M | 18.14 | 12.073M | 14.612M | 3.949M | -1.43% | |
214.731M | 257.472M | 12.26 | 17.514M | 21.000M | 28.295M | -1.07% | |
210.064M | 372.094M | 0.25 | 846.820M | 1.500B | 36.185M | -0.50% | |
205.285M | 205.285M | 0.00 | 45.317B | 45.317B | 10.981M | -2.37% | |
204.839M | 206.514M | 0.01 | 16.421B | 16.555B | 14.945M | -0.50% | |
201.577M | 983.590M | 9.84 | 20.494M | 100.000M | 243.518M | -4.50% | |
198.614M | 241.291M | 0.24 | 823.130M | 1.000B | 121.812M | 4.39% | |
194.575M | 194.575M | 1.00 | 194.322M | 194.322M | 9.052M | -0.02% | |
192.960M | 378.352M | 0.06 | 3.470B | 6.805B | 49.342M | -2.98% | |
181.365M | 181.365M | 4.58 | 39.610M | 39.610M | 168.988M | -5.87% | |
180.410M | 180.410M | 1.78 | 101.237M | 101.237M | 53.167M | -1.83% | |
173.474M | 195.312M | 1.37 | 126.982M | 142.968M | 8.049M | -2.71% | |
173.368M | 356.412M | 0.04 | 4.864B | 10.000B | 34.168M | 4.74% | |
164.437M | 1.093B | 109.29 | 1.505M | 10.000M | 323.883K | 0.03% | |
164.011M | 240.949M | 0.11 | 1.494B | 2.195B | 37.920M | -0.82% | |
161.716M | 319.609M | 4.84 | 33.395M | 66.000M | 9.375M | 5.28% | |
152.357M | 403.200M | 0.02 | 7.935B | 21.000B | 23.660M | 10.37% | |
151.160M | 188.898M | 0.02 | 8.002B | 10.000B | 9.605K | -0.50% | |
1
|
146.476M | 3.045B | 2.03 | 72.164M | 1.500B | 255.802M | -0.24% |
145.571M | 2.096B | 20.96 | 6.944M | 100.000M | 114.752M | 1.19% | |
143.225M | 143.225M | 1.01 | 142.400M | 142.400M | 12.991M | -0.07% | |
143.095M | 144.046M | 0.01 | 9.950B | 10.016B | 3.218M | -0.50% | |
134.440M | 268.877M | 0.67 | 200.002M | 400.000M | 877.797K | -4.64% | |
133.734M | 150.591M | 0.72 | 186.493M | 210.000M | 4.801M | -2.63% | |
132.888M | 301.027M | 0.33 | 405.845M | 919.349M | 210.569K | 0.40% | |
132.656M | 133.654M | 0.03 | 4.963B | 5.000B | 5.924M | 0.85% | |
132.022M | 325.204M | 29.56 | 4.466M | 11.000M | 10.648M | 7.38% | |
131.142M | 190.460M | 0.19 | 688.553M | 1.000B | 4.954M | 1.84% | |
126.165M | 163.478M | 0.01 | 23.599B | 30.579B | 4.663M | -0.50% | |
123.229M | 123.229M | 0.27 | 452.552M | 452.552M | 1.186M | -1.66% | |
117.976M | 605.900M | 6.06 | 19.471M | 100.000M | 3.137K | 5.07% | |
117.129M | 117.130M | 1.00 | 117.412M | 117.412M | 5.722M | 1.87% | |
116.705M | 196.024M | 0.02 | 6.549B | 11.000B | 2.483M | 5.85% | |
113.325M | 308.296M | 0.31 | 367.584M | 1.000B | 40.176M | 0.20% | |
113.260M | 380.708M | 1.71 | 66.342M | 223.000M | 4.898M | -1.12% | |
107.670M | 107.670M | 1.64 | 65.730M | 65.730M | 12.843M | -2.18% | |
106.696M | 46.180B | 0.05 | 2.310B | 1000.000B | 1.354M | -1.76% | |
104.500M | 171.078M | 0.02 | 5.430B | 8.889B | 38.818M | -2.31% | |
103.385M | 134.866M | 1.35 | 76.657M | 100.000M | 14.996M | 1.76% | |
102.492M | 113.880M | 0.23 | 450.000M | 500.000M | 6.788M | -6.99% | |
101.727M | 151.831M | 0.15 | 670.000M | 1.000B | 30.301M | -1.65% | |
100.404M | 100.404M | 0.40 | 250.184M | 250.184M | 68.826K | -0.50% | |
98.673M | 242.047M | 2.10 | 46.876M | 114.988M | 42.867M | -3.74% | |
96.231M | 641.541M | 0.06 | 1.500B | 10.000B | 24.093M | 0.62% | |
96.019M | 634.912M | 6.35 | 15.123M | 100.000M | 19.417M | 2.67% | |
95.925M | 194.263M | 0.09 | 1.060B | 2.147B | 5.309M | -0.50% | |
93.834M | 101.953M | 1.17 | 80.071M | 87.000M | 5.057M | -1.55% | |
93.258M | 139.664M | 0.07 | 1.402B | 2.100B | 27.826M | -1.75% | |
92.974M | 93.724M | 0.62 | 148.800M | 150.000M | 2.197M | 2.35% | |
92.881M | 18.576B | 1.86 | 50.000M | 10.000B | 182.408M | 2.25% | |
90.055M | 517.154M | 0.52 | 174.136M | 1.000B | 50.371M | 5.23% | |
88.237M | 88.237M | 1618.11 | 54.531K | 54.531K | 4.136M | -0.50% | |
87.410M | 169.349M | 0.40 | 219.366M | 425.000M | 55.678M | -1.25% | |
86.429M | 217.119M | 1.24 | 69.703M | 175.102M | 1.301M | 19.37% | |
84.393M | 290.840M | 1.01 | 83.937M | 289.267M | 96.958M | -0.60% | |
83.940M | 92.142M | 0.00 | 235.515B | 258.527B | 6.671M | -0.50% | |
81.893M | 81.893M | 0.08 | 998.999M | 998.999M | 5.390M | -3.84% | |
80.102M | 81.718M | 2075.39 | 38.596K | 39.375K | 226.309M | 5.85% | |
79.059M | 81.975M | 0.01 | 9.644B | 10.000B | 7.333M | -8.50% | |
78.915M | 98.450M | 0.03 | 2.545B | 3.175B | 13.675M | 4.30% |